
Brand | John Deere |
---|---|
Year | 2020 |
Model | 5405 4×4 |
HP Category | 63 HP |
Engine Condition | 76-100% (Very Good) |
Clutch Type | Dual Plate Clutch |
Break Type | Oil Immersed Disc Brakes |
Steering Type | Power Steering |
Running Hours | Not Available |
Tyre Condition | F -76-100% (Very Good) B -76-100% (Very Good) |
Is There Any RE-Paint On It? | No |
Is There A Bumper | Yes Fixed |
PTO Condition | 76-100% (Very Good) |
Music System | Notmention |
Registration Number | TN-52 Sankagiri / Mettur |
No.Of Owner | Single |
Vehicle Financier/NOC | Financier |
Insurance Is Current | Yes Insurance Is Current |
Location | Attur, TN |
₹ Price |
![]() Seller Name | Bullet Sibi |
---|
JOHN DEERE 5405 4×4 2020 Model Showroom Condition Book Current 10,25,000 Slightly negotiable
NOTE: The above Images And information is sourced from Vehicle Seller. This website aims to provide information about Tractors - Agriculture Machinery, Vehicles Finance all around The India. The rights of the added featured image are related to their respective creators.
Hii, If the above Tractor has out of stock for sale or if any changes are required Please Contact...
Hii, If the above Tractor has out of stock for sale or if any changes are required Please Contact...